Course Curriculum and Class Items
System of the Department of Architecture
The Department of Architecture has established an educational system based on the following six divisions.
Namely
- architectural and urban disaster prevention engineering (structural design and disaster prevention)
- architectural structural design engineering (structures, construction methods, structural materials)
- architecture and urban culture (architectural planning, architectural history)
- architecture and urban design (urban space, architectural design)
- Building Environment Planning (Building Environment Engineering)
- Building Environment Facilities (Building Facilities)
The six divisions are as follows.
Students are expected to focus on one of these as the pillar of their research.
Students will belong to the laboratory of their supervisor and engage in research, experiments, design, and exercises, but they will especially value their independence and focus on their connection to society.
They also present their research results at academic conferences, enter design competitions, and go out into the town to participate in town planning with the local people, all of which give them the experience of competing on equal terms with professional engineers in the real world.
Course Curriculum and Class Items
The Master's Program
Course subjects | Credit | Teacher | Note | |||
---|---|---|---|---|---|---|
lecture | exercises | experiment | ||||
A Category |
Structural Stability | 2 | Masanori Fujita | |||
Structural Engineering of Steel Buildings | 2 | No lectures | ||||
Structural Engineering of Reinforced Concrete Buildings | 2 | Kazushi Shimazaki | ||||
Structural Engineering of Sustainable Buildings | 2 | Masanori Fujita | ||||
Earthquake Disaster Prevention Engineering | 2 | Yoshiharu Shumuta | ||||
Reliability Based Design | 2 | Keisuke Yoshie | ||||
Timber Structures | 2 | Toshikazu Hanazato | ||||
Building Foundation | 2 | Yoshiharu Shumuta | ||||
Building Erection | 2 | Kazushi Shimazaki | ||||
Structural Design | 2 | Yasuyoshi Hitomi | ||||
Industrialization of Construction | 2 | Hiroshi Tokuda | ||||
Risk Management | 2 | Keisuke Yoshie | ||||
History and Design of Architecture I | 2 | Hiroshi Matsukuma | ||||
History and Design of Architecture II | 2 | Hiroshi Matsukuma | ||||
Architectural Planning I | 2 | Kunio Nakai | ||||
Architectural Planning II | 2 | Kunio Nakai | ||||
Architectural Design I | 2 | Masashi Sogabe | ||||
Architectural Design II | 2 | Masashi Sogabe | ||||
Architectural Design III | 2 | Miru Rokkaku | ||||
Architectural Design IV | 2 | Miru Rokkaku | ||||
City Planning I | 2 | Kyoko Yamaga | ||||
City Planning II | 2 | Kyoko Yamaga | ||||
Environmental Engineering I | 2 | Shizuo Iwamoto | ||||
Environmental Engineering II | 2 | Mao Serikawa | ||||
Environmental Engineering III | 2 | Yosuke Yasuda | ||||
Architectural Equipment I | 2 | Sohei Tsujimura | ||||
Architectural Equipment II | 2 | Shizuo Iwamoto | ||||
Architectural Equipment III | 2 | Yosuke Yasuda | ||||
Architectural Equipment IV | 2 | Yosuke Yasuda | ||||
Architecture and Real Estate | 2 | Jutaro Takahashi | ||||
Architectural Critic I | 2 | Atuko tanaka | ||||
Architectural Critic II | 2 | Stanley RUSSELL | ||||
Regional Studies of Kanagawa Prefecture | 2 | Seizo Uchida Kunio Nakai Takahisa Enomoto |
||||
Practice of Architectural Working Design and Supervising I Practice of Architectural Working Design and Supervising II Practice of Architectural Working Design and Supervising III Practice of Architectural Working Design and Supervising IV |
4 4 4 2 |
Design System :Masashi Sogabe :Hiroshi Matsukuma :Jutaro Takahashi :Kunio Nakai :Kyoko Yamaga :Miru Rokkaku Structural System :Kazushi Shimazaki :Yoshiharu Shumuta :Masanori Fujita Environmental System :Hiroyasu Okuyama :Mao Serikawa |
||||
B Category |
Colloquium in Architecture I | 1 | Shizuo Iwamoto Jutaro Takahashi Yoshiharu Shumuta Kazushi Shimazaki Masashi Sogabe Kunio Nakai Masanori Fujita Hiroshi Matsukuma Yosuke Yasuda Kyoko Yamaga Keisuke Yoshie Miru Rokkaku Mao Serikawa |
|||
Colloquium in Architecture II | 1 | |||||
Colloquium in Architecture III | 1 | |||||
Colloquium in Architecture IV | 1 | |||||
Architectural Laboratory I | 2 | |||||
Architectural Laboratory II | 2 | |||||
Architectural Laboratory III | 2 | |||||
Architectural Laboratory IV | 2 | |||||
Architectural Design and Drawing I | 2 | |||||
Architectural Design and Drawing II | 2 | |||||
Architectural Design and Drawing III | 2 | |||||
Architectural Design and Drawing IV | 2 | |||||
C Category |
Applied Mathematics I | 2 |
Ko Sakai | |||
Applied Mathematics II | 2 |
Ko Sakai | ||||
Applied Physics I | 2 | No lectures | ||||
Applied Physics II | 2 | |
No lectures | |||
Practical English for Science and Engineering I | 1 | Satoru Tanuma | ||||
Practical English for Science and Engineering II | 1 | Satoru Tanuma | ||||
Extramural Research Study A | 2 | All Teachers | ||||
Extramural Research Study B | 2 | All Teachers | ||||
D Category |
Courses in other graduate schools and other departments of the Graduate School of Engineering |
The Doctoral Program
Course subjects | Credit | Teacher | Note | |
---|---|---|---|---|
lecture | exercises | |||
Special Research on Architectural and Urban Disaster Prevention Engineering I | 2 | No lectures | ||
Special Research on Architectural and Urban Disaster Prevention Engineering II | 2 | |||
Special Research on Architectural and Urban Disaster Prevention Engineering I | 2 | |||
Special Research on Architectural and Urban Disaster Prevention Engineering II | 2 | |||
Special Research on Architectural and Urban Disaster Prevention Engineering III | 2 | |||
Special Research on Architectural and Urban Disaster Prevention Engineering IV | 2 | |||
ial Research on Architectural and Urban Disaster Prevention Engineering V | 2 | |||
Special Research on Architectural and Urban Disaster Prevention Engineering VI | 2 | |||
Special Research on Architectural Structural Design Engineering I | 2 | Masanori Fujita | ||
Special Research on Architectural Structural Design Engineering II | 2 | |||
Special Research on Architectural Structural Design Engineering I | 2 | |||
Special Research on Architectural Structural Design Engineering II | 2 | |||
Special Research on Architectural Structural Design Engineering III | 2 | |||
Special Research on Architectural Structural Design Engineering IV | 2 | |||
Special Research on Architectural Structural Design Engineering V | 2 | |||
Special Research on Architectural Structural Design Engineering VI | 2 | |||
Special Research on Architectural and Urban Culturelogy I | 2 | Kyoko Yamaga | ||
Special Research on Architectural and Urban Culturelogy II | 2 | |||
Special Research on Architectural and Urban Culturelogy I | 2 | |||
Special Research on Architectural and Urban Culturelogy II | 2 | |||
Special Research on Architectural and Urban Culturelogy III | 2 | |||
Special Research on Architectural and Urban Culturelogy IV | 2 | |||
Special Research on Architectural and Urban Culturelogy V | 2 | |||
Special Research on Architectural and Urban Culturelogy VI | 2 | |||
Special Research on Architectural and Urban Design I | 2 |
Masashi Sogabe
Kunio Nakai |
||
Special Research on Architectural and Urban Design II | 2 | |||
Special Research on Architectural and Urban Design I | 2 | |||
Special Research on Architectural and Urban Design II | 2 | |||
Special Research on Architectural and Urban Design III | 2 | |||
Special Research on Architectural and Urban Design IV | 2 | |||
Special Research on Architectural and Urban Design V | 2 | |||
Special Research on Architectural and Urban Design VI | 2 | |||
Special Research on Built Environment Design I | 2 | Yosuke Yasuda | ||
Special Research on Built Environment Design II | 2 | |||
Special Research on Built Environment Design I | 2 | |||
Special Research on Built Environment Design II | 2 | |||
Special Research on Built Environment Design III | 2 | |||
Special Research on Built Environment Design IV | 2 | |||
Special Research on Built Environment Design V | 2 | |||
Special Research on Built Environment Design VI | 2 | |||
Special Research on Building Services I | 2 | Shizuo Iwamoto | ||
Special Research on Building Services II | 2 | |||
Special Research on Building Services I | 2 | |||
Special Research on Building Services II | 2 | |||
Special Research on Building Services III | 2 | |||
Special Research on Building Services IV | 2 | |||
Special Research on Building Services V | 2 | |||
Special Research on Building Services VI | 2 |